Navigation and Interface
The Forecastify interface is designed for intuitive use, enabling users to easily navigate through the platform’s modules and functionalities.
Main Menu
-
Located on the left-hand side, the menu provides structured access to all major functions of the platform.
-
Menu items are grouped logically by function (e.g., Timesheet, PTO, User Management).
-
Submenus appear contextually when a section is expanded (e.g., PTO Management → Holidays, Quotas).

Menu Sections Overview
| Section | Description |
|---|---|
| Dashboard | Overview of individual work schedules, logged hours, and project allocation. |
| My Timesheet | Record and review daily and weekly logged work hours. |
| My Work Schedule | Visualize and track weekly project assignments and locations. |
| PTO Requests | Submit, modify, or view personal PTO requests. |
| Colleagues | Access employee directory, search, and view team structures. |
| Requests | For managers: approve/reject PTO or overtime requests. |
| Resources | Analyze resource allocation per project or employee. |
| Projects | Manage project data, financials, and resource assignments. |
| Management Dashboard | Visual overview of timesheets, risk indicators, and invoices. |
| Reports | Generate detailed timesheet and project reports. |
| Settings | Define system-wide settings, rates, and categories. |
| User Management | Manage user data, teams, work schedules, and permissions. |
| PTO Management | Control PTO types, quotas, holidays, and reports. |
| Profile | Accessible at the bottom of the menu; manage personal settings and API keys. |
💡 Note: Each menu item is described in detail in its respective section later in this manual.